Connect With Us
(Panax ginseng (Syn;Korean Ginseng) extract - (obtained from 0.6 to 2.0 g of Ginseng root, (Panax ginseng.C A. Meyer, Araliaceae), Wheat germ, Iron (Ferrous succinate), Calcium (Calcium salts of citric acid), Grape
Formulation Breakdown
EACH FILM COATED TABLET CONTAIN
| Active Ingredient | Claim / Strength |
|---|---|
| Panax ginseng ( Syn;Korean Ginseng) extract - (obtained from 0.6 to 2.0 g of Ginseng root, (Panax ginseng.C A. Meyer, Araliaceae) | 120 MG |
| Wheat germ | 50 MG |
| Iron (Ferrous succinate) | 10.25 MG |
| Calcium (Calcium salts of citric acid) | 22.75 MG |
| Grape seed extract | 18.65 MG |
| Nattokinase enzyme (as Soy bean Fibrinase) | 17.75 MG |
| Vitamin B1 (Thiamine chloride hydrochloride) | 1.4 MG |
| Vitamin B2 (Riboflavin) | 2 MG |
| Niacin (Nicotinamide) | 12.5 MG |
| Pantothenic acid (D-pantothenate, calcium) | 5 MG |
| Vitamin B6 (Pyridoxine hydrochloride) | 2.4 MG |
| Folic Acid (n-pteroyl-l-glutamic acid) | 3 MCG |
| Vitamin B12 (Cyanocobalamin) | 2.2 MCG |
| Vitamin D3 (cholecalciferol) – Animal source | 250 IU |
| (Vitamin A Retinol – all trans retinol) | 10.33 MG |
| Vitamin C ( L-ascorbic acid) | 25 MG |
| Vitamin E( D-alpha-tocopherol) | 10 MG |
| L-Glutamine | 17.5 MG |
| L-Lysine | 15 MG |
| Oenothera biennis- Evening primrose oil | 18 MG |
| Chromium (Chromium (III) chloride) | 50 MCG |
| Magnesium (Magnesium aspartate) | 11.85 MG |
| Iodine (Sodium iodide) | 100 MCG |
| Copper (Cupric carbonate) | 1.7 MG |
| Boron (Boron proteonate) | 1100 MCG |
| Manganese (Manganese carbonate) | 4 MG |
| Molybdenum ((Ammonium molybdate (Molybdenum (VI)) | 16 MCG |
| Zinc (Zinc acetate) | 12.5 MG |
ComplianceWHO-cGMP Certified
Batch TestingFull CoA Provided
PackagingBlister / Alu-Alu / HDPE
Contract Manufacturing
Produce this formulation under your private label
Akshar Molecules Group provides scalable batch production, regulatory documentation, stability studies, and custom packaging for global distributors.
Customizable strength and release profile
Complete analytical dossiers & stability data
Flexible batch sizes with export clearance